<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainik</title>
	<atom:link href="http://brainik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainik.com</link>
	<description>Creative Network</description>
	<lastBuildDate>Tue, 21 May 2013 15:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Facebook Timeline Covers</title>
		<link>http://feedproxy.google.com/~r/Designtnt/~3/oSPxjz5HY80/</link>
		<comments>http://brainik.com/facebook-timeline-covers-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://brainik.com/facebook-timeline-covers-2/</guid>
		<description><![CDATA[What&#8217;s this? It&#8217;s a set of Facebook timeline covers templates usable with Adobe Photoshop. It&#8217;s a stylish set fit for both professional and personal use. The photo effects you see in the previews are applied automatically, you only have to paste in your own. Why do I need it? Since Facebook is Read more]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s this?<br />
It&#8217;s a set of Facebook timeline covers templates usable with Adobe Photoshop. It&#8217;s a stylish set fit for both professional and personal use. The photo effects you see in the previews  are applied automatically, you only have to paste in your own.<br />
Why do I need it?<br />
Since Facebook is </p>
<p><a href='http://feedproxy.google.com/~r/Designtnt/~3/oSPxjz5HY80/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/facebook-timeline-covers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A huge set of 630 Top-Quality Vector Illustrations for Just $49 (98% off)</title>
		<link>http://feedproxy.google.com/~r/inkydeals/~3/lK9HcC4zRcc/</link>
		<comments>http://brainik.com/a-huge-set-of-630-top-quality-vector-illustrations-for-just-49-98-off/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brainik.com/a-huge-set-of-630-top-quality-vector-illustrations-for-just-49-98-off/</guid>
		<description><![CDATA[We know how much you love vector illustrations and how useful they can be. We had lots of deals with illustrations from Vectorious.net, but this time things are a little bit different. It’s not just a huge collection of premium vector illustrations – it’s something more! I’m talking about a Read more]]></description>
			<content:encoded><![CDATA[<p>We know how much you love vector illustrations and how useful they can be. We had lots of deals with illustrations from Vectorious.net, but this time things are a little bit different. It’s not just a huge collection of premium vector illustrations – it’s something more! I’m talking about a </p>
<p><a href='http://feedproxy.google.com/~r/inkydeals/~3/lK9HcC4zRcc/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/a-huge-set-of-630-top-quality-vector-illustrations-for-just-49-98-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Successful Freelance Web Worker: Increase Productivity and Reduce Stress</title>
		<link>http://feedproxy.google.com/~r/Pixel77/~3/aTea9F1E6iQ/</link>
		<comments>http://brainik.com/the-successful-freelance-web-worker-increase-productivity-and-reduce-stress/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brainik.com/the-successful-freelance-web-worker-increase-productivity-and-reduce-stress/</guid>
		<description><![CDATA[It&#8217;s the lifestyle we all dream about: we can say goodbye to the corporate rat-race and use our unique skills to start up a web-based business at home. We decide the hours, we decide who to take on as clients, and we decide how to do our projects &#8211; without the fear of having to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the lifestyle we all dream about: we can say goodbye to the corporate rat-race and use our unique skills to start up a web-based business at home. We decide the hours, we decide who to take on as clients, and we decide how to do our projects &#8211; without the fear of having to deal with an interfering micro-managing </p>
<p><a href='http://feedproxy.google.com/~r/Pixel77/~3/aTea9F1E6iQ/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/the-successful-freelance-web-worker-increase-productivity-and-reduce-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 New Jaw-Dropping T-shirt Designs from Designious.com</title>
		<link>http://feedproxy.google.com/~r/Pixel77/~3/1ZX899Q5_c8/</link>
		<comments>http://brainik.com/20-new-jaw-dropping-t-shirt-designs-from-designious-com/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[t-shirt designs]]></category>
		<category><![CDATA[t-shirt vector]]></category>
		<category><![CDATA[urban t-shirt designs]]></category>

		<guid isPermaLink="false">http://brainik.com/20-new-jaw-dropping-t-shirt-designs-from-designious-com/</guid>
		<description><![CDATA[We’ve got some great news for you guys! The guys from Designious.com has released a new collection of amazing t-shirt designs. They know how much you love them, especially now when the summer is coming in fast and there’s a big demand for such designs. The number of colors is kept at a minimum so you can [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve got some great news for you guys! The guys from Designious.com has released a new collection of amazing t-shirt designs.<br />
They know how much you love them, especially now when the summer is coming in fast and there’s a big demand for such designs. The number of colors is kept at a minimum so you can print them at low costs.<br />
Among these </p>
<p><a href='http://feedproxy.google.com/~r/Pixel77/~3/1ZX899Q5_c8/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/20-new-jaw-dropping-t-shirt-designs-from-designious-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector of the Day #340: Website Menu</title>
		<link>http://feedproxy.google.com/~r/Pixel77/~3/v_8yFDLY_5Q/</link>
		<comments>http://brainik.com/free-vector-of-the-day-340-website-menu/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://brainik.com/free-vector-of-the-day-340-website-menu/</guid>
		<description><![CDATA[Today’s freebie is a website menu. Feel free to use it in commercial and non-commercial projects, personal websites and printed work, as long as it’s a part of a larger design. Please do not sell it, redistribute it yourself, claim it as your own or give it as a bonus item to boost sales for [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s freebie is a website menu. Feel free to use it in commercial and non-commercial projects, personal websites and printed work, as long as it’s a part of a larger design. Please do not sell it, redistribute it yourself, claim it as your own or give it as a bonus item to boost sales for your own products. Download it </p>
<p><a href='http://feedproxy.google.com/~r/Pixel77/~3/v_8yFDLY_5Q/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/free-vector-of-the-day-340-website-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SitePoint’s eBook Bundle for Web Designers – 3 eBooks for Only $39</title>
		<link>http://feedproxy.google.com/~r/inkydeals/~3/aD2qix1l50I/</link>
		<comments>http://brainik.com/sitepoints-ebook-bundle-for-web-designers-3-ebooks-for-only-39/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brainik.com/sitepoints-ebook-bundle-for-web-designers-3-ebooks-for-only-39/</guid>
		<description><![CDATA[It doesn’t matter if you’re a beginner or a pro in the web design industry, you never stop learning. It’s a pretty dynamic domain and there will always be something new on the market, new trends and new stuff to work with. You may be a very good web designer, Read more]]></description>
			<content:encoded><![CDATA[<p>It doesn’t matter if you’re a beginner or a pro in the web design industry, you never stop learning. It’s a pretty dynamic domain and there will always be something new on the market, new trends and new stuff to work with. You may be a very good web designer, </p>
<p><a href='http://feedproxy.google.com/~r/inkydeals/~3/aD2qix1l50I/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/sitepoints-ebook-bundle-for-web-designers-3-ebooks-for-only-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Labels Vector Set 3</title>
		<link>http://feedproxy.google.com/~r/Designtnt/~3/pHTs64gq3xA/</link>
		<comments>http://brainik.com/retro-labels-vector-set-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[guaranteed]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[premiun]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://brainik.com/retro-labels-vector-set-3/</guid>
		<description><![CDATA[What&#8217;s this? It&#8217;s a set of 12 vector retro labels, usable with Adobe Illustrator. The simple look, choice of colors and the amazing fonts are the perfect recipe when it comes to sending a message in a creative way.They&#8217;re not too cheesy, but also not too shabby. Just balanced. Why do I Read more]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s this?<br />
It&#8217;s a set of 12 vector retro labels, usable with Adobe Illustrator. The simple look, choice of colors and the amazing fonts are the perfect recipe when it comes to sending a message in a creative way.They&#8217;re not too cheesy, but also not too shabby. Just balanced.<br />
Why do I </p>
<p><a href='http://feedproxy.google.com/~r/Designtnt/~3/pHTs64gq3xA/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/retro-labels-vector-set-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector of the Day #339: Chat Bubble Sticker</title>
		<link>http://feedproxy.google.com/~r/Pixel77/~3/8EFB6998Uwk/</link>
		<comments>http://brainik.com/free-vector-of-the-day-339-chat-bubble-sticker/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://brainik.com/free-vector-of-the-day-339-chat-bubble-sticker/</guid>
		<description><![CDATA[Today’s freebie is a chat bubble sticker. Feel free to use it in commercial and non-commercial projects, personal websites and printed work, as long as it’s a part of a larger design. Please do not sell it, redistribute it yourself, claim it as your own or give it as a bonus item to boost sales [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s freebie is a chat bubble sticker. Feel free to use it in commercial and non-commercial projects, personal websites and printed work, as long as it’s a part of a larger design. Please do not sell it, redistribute it yourself, claim it as your own or give it as a bonus item to boost sales for your own products. Download </p>
<p><a href='http://feedproxy.google.com/~r/Pixel77/~3/8EFB6998Uwk/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/free-vector-of-the-day-339-chat-bubble-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300+ High-Resolution Backgrounds and Textures for Just $29</title>
		<link>http://feedproxy.google.com/~r/inkydeals/~3/ytNNkuwaJuQ/</link>
		<comments>http://brainik.com/300-high-resolution-backgrounds-and-textures-for-just-29/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brainik.com/300-high-resolution-backgrounds-and-textures-for-just-29/</guid>
		<description><![CDATA[Textures and background images are used all over the world by designers in both web and print projects. The reason they’re so useful is because with them you can easily add a touch of originality and can help complete a design in no time, especially nowadays, when visual content is Read more]]></description>
			<content:encoded><![CDATA[<p>Textures and background images are used all over the world by designers in both web and print projects. The reason they’re so useful is because with them you can easily add a touch of originality and can help complete a design in no time, especially nowadays, when visual content is </p>
<p><a href='http://feedproxy.google.com/~r/inkydeals/~3/ytNNkuwaJuQ/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/300-high-resolution-backgrounds-and-textures-for-just-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Textures Set 1</title>
		<link>http://feedproxy.google.com/~r/Designtnt/~3/_sQ7DpEMpQI/</link>
		<comments>http://brainik.com/street-textures-set-1/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://brainik.com/street-textures-set-1/</guid>
		<description><![CDATA[What&#8217;s this? This set contains 16 high-resolution urban textures, with high levels of detail and various shapes. We&#8217;ve tried them in our own projects and we can assure you, this set is just awesome, especially for backgrounds! Each image is at least 4000 x 2800 px at 240 dpi, you will Read more]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s this?<br />
This set contains 16 high-resolution urban textures, with high levels of detail and various shapes. We&#8217;ve tried them in our own projects and we can assure you, this set is just awesome, especially for backgrounds! Each image is at least 4000 x 2800 px at 240 dpi, you will </p>
<p><a href='http://feedproxy.google.com/~r/Designtnt/~3/_sQ7DpEMpQI/'>Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://brainik.com/street-textures-set-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
